MISSION PREP CHRISTMAS CLASSIC

DIGITAL PROGRAM

2022


MISSION PREP ROYALS

HEAD COACH: TERRANCE HARRIS SAN LUIS OBISPO, CA

ASSISTANT COACHES: TOM DONOVAN, KEVIN HITCHEN, ROSS RIVERA

NO NAME POS GRADE HEIGHT

0 DAVID ANDRADE F 12 6’2’’

1 MADDOX CONTRERAS G 11 6’1’’

2 CHASE UNTAL G 10 5’9’’

2 AIDEN DAHLEN F 12 6’4’’

4 LUKE JACOBSON F 11 6’7’’

5 LANDON SMITH G 12 5’10’’

10 WYATT MAULHARDT F 11 6’4’’

11 ROMAN BENEDETTI G/F 10 6’3’’

20 JAYDEN NOZIL G 10 6’0’’

23 JAMAR HOWARD G 12 6’5’’

24 GRAHAM EDWARDS G 12 6’1’’

32 ANDRES LOMELLINO F 11 6’2’’

33 MIKIE LARKIN F 12 6’7’’

35 CHAMP MORRISEY F 10 5’9’’


BAKERSFIELD CHRISTIAN EAGLES

HEAD COACH: GARRETT BROWN BAKERSFIELD, CA

NO NAME POS GRADE HEIGHT

0 TROY LEI G 11 6’1’’

1 BENTLEY WALLER G 11 6’4’’

2 MAXWELL WISNOFF G/F 10 6’0’’

3 MICHAEL SHAFIC G 12 6’0’’

4 DREW MINNEAR G 10 5’10’’

5 GABRIEL GUTIERREZ G 10 5’10’’

10 CHARLIE STUMP C 12 6’5’’

13 JON WISNOFF F 12 6’4’’

15 DYLAN JOHNSON G/F 11 6’0’’

20 IRVIN CALLOWAY G 9 5’11’’

23 LOUIS DUARTE G/F 11 6’1’’

24 LUKE DREYER F/C 12 6’4’’

32 NATHAN BLOEMHOF C 11 6’3’’

34 DAVID BONALES G/F 12 6’0’’


BELLARMINE PREP LIONS

HEAD COACH: BENNIE SALAZAR TACOMA, WA

NO NAME POS GRADE HEIGHT

2 TONY SCAROLA G 12 5’8’’

3 MATTEO SMITH G 12 6’2’’

4 LUCAS KOKICH G 12

5 JOSH ALBERS G 12

10 DYLAN WIGGINS F 11 6’6’’

11 GABE GOMEZ G 10

12 MATEO GARCIA G 11

13 SAM INDERBITZIN G 12 6’3’’

20 MALIK MOMOH F 12 6’3’’

21 SAM NAM G 12 5’8’’

22 PETER MATTHEW F 12


BISHOP MONTGOMERY KNIGHTS

HEAD COACH: DOUG MITCHELL TORRANCE, CA

NO NAME POS GRADE HEIGHT

0 KYLE RUSSELL G 12 5’8’’

1 LAQWON COLE G 12 6’3’’

2 CHRISTIAN HALL G 10 5’9’’

3 CHRISTIAN JONES G 12 5’9’’

4 CAMERON BREWER G/F 10 6’2’’

10 KELCY PHIPPS G 12 6’2’’

11 RYAN YAMAGUCHI G 12 6’0’’

12 SHARIF FORD G 10 5’11’’

13 WILL SMITH G/F 12 6’4’’

20 RYDER CORMIER G 12 6’1’’

21 DENIS WOODS G 10 6’0’’

23 WILL BRENNER F 12 6’9’’

24 XAVIER EDMONDS F 12 6’8’’

33 ERIC GONG F 9 6’7’’


BULLARD KNIGHTS

HEAD COACH: TIM AMUNDSEN FRESNO, CA

ASSISTANT COACHES: IAN HYASHI, KYLE YANO-GOSS, MIKE VELLUTINI, TRAVIS JOHNSON

NO NAME POS GRADE HEIGHT

0 MALIK HAWARI G 11 5’11’’

0 JULIUS ZAMORA G 9 5’11’’

1 DAVID RIOS G 11 5’11’’

2 NATHANIEL VINDIOLA F 12

2 CRISTIAN RIVERA G 11

3 JAMES MIRANDA G 10

4 JA’VANCE COLEMAN G 9 6’1’’

5 MAJOR HURLEY F 12 6’3’’

10 JALEEL JACKSON G 11 6’3’’

11 SAMUEL ALLEN G 11 6’4’’

12 MARK WILLIAMS G 12

13 KYSHAWN JOHNSON F 11 6’4’’

14 DAKOTA RICHARDSON G 12 6’0’’

21 ANDRAIS HACKETT G 12

24 JAKE PRUNEDA G 12

25 CHRISTOPHER STANLEY F 12 6’2’’

32 MAXWELL MAJOR G 12


CAPITAL CHRISTIAN COUGARS

HEAD COACH: MICHAEL LORENTE SACRAMENTO, CA

ASSISTANT COACHES: JOHN FLORANCE, DAMIEN JOHNSON, JONATHAN PARKER

NO NAME POS GRADE HEIGHT

0 FREDRICK BLUE G 9 5’11’’

1 KANYE CLARK G/F 12 6’0’’

3 MONTARIO GONZALEZ G 11

4 MARCELLAS JACKSON F 11 6’6’’

5 JAYDEN TEAT G/F 12 6’3’’

10 MICAH HOBSON G/F 12 6’5’’

11 GAVIN SYKES G/F 10 6’4’’

12 MOHAMMED KAMARA F 9 6’5’’

15 BRADLEY BRIDGES G 10 6’2’’

21 STORM BASHAM G/F 11 6’2’’

22 ARCAINE ARQUERO G 11 5’10’’

23 ISAIAH JOHNSON G/F 12 6’2’’

24 JAYLEN VALDEZ G/F 10 6’3’’

25 MYLES WIGGINS F 9 6’5’’

33 MAX RUDOMETKIN F 11 6’7’’


CLOVIS NORTH BRONCOS

HEAD COACH: TONY AMUNDSEN FRESNO, CA

ASSISTANT COACHES: AKIL REESE, DREW CRISP, JOHN JONES

NO NAME POS GRADE HEIGHT

0 MALIK MUSLEH F 12 6’8’’

1 CLOUD DAVID LAURENTE G 10 5’10’’

2 ELIAS GISH G 9 6’3’’

3 MCKAE AMUNDSEN G 9 5’6’’

4 NOLAN BIRCHALL G 10 5’11’’

5 NASH LAWRENCE G 11 6’0’’

10 LOUKAS JONES G 10 6’3’’

11 CHRISTIAN CALVILLO G 12 6’1’’

12 JAYLEN BRYANT G 12 6’3’’

13 MAX LANDON G 12 6’0’’

15 AUGUSTUS SWENNING G 10 6’5’’

20 ARMAN ARISIAN G 10 6’0’’

21 THOMAS PADGETT G 12 6’2’’

22 JORDAN ESPINOZA G 11 6’3’’

23 JOSH PADILLA G 9 5’8’’

24 NASR CHAUDHARY G 12 6’2’’

30 CONNOR AMUNDSEN G 11 5’10’’

32 SHAWN WONG G 12 5’10’’

33 ALI ODEH G 12 6’1’’


INDIO RAJAHS

HEAD COACH: LAMONT THOMPSON INDIO, CA

ASSISTANT COACHES: GIO MACHADO, JOHNNY FLORES

NO NAME POS GRADE HEIGHT

1 JERRY PERKINS G/F 11 5’10’’

2 JAMERSON MCCLENDON F 12 6’2’’

3 KADEN BAILEY G 12 5’11’’

4 JACOB CANIZALES G/F 12 6’1’’

5 LEETRON TURNER G 12 6’0’’

11 DARREN THOMAS G 10 5’8’’

12 JAYDEN GONZALEZ G 11 6’2’’

14 ISRAEL MEZA G 11 5’9’’

15 JEREMY RODRIGUEZ G 10 5’6’’

21 JEREMIAH DAVILLA G 11 5’7’’

22 CAMARI WRIGHT C 12 6’5’’

23 JOEL GONZALEZ F 12 6’4’’

24 CURTIS SHEPPARD G 10 6’1’’


LEE HIGH GENERALS

HEAD COACH: GREG BROWN HUNTSVILLE, AL

NO NAME pos GRADE HEIGHT

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA

0 TBA TBA TBA TBA


MISSION HILLS GRIZZLIES

HEAD COACH: CURTIS HOFMEISTER SAN MARCOS, CA

ASSISTANT COACHES: ANGUS KENNEDY, CHRIS BUTLER, TONY CASILLAS

NO NAME Pos GRADE HEIGHT

0 CALEB HOFMEISTER G 12 5’7’’

2 SLATER BRENT G 11 5’9’’

3 JACOB BISHOP G/F 11 6’2’’

5 JACK JILLSON G 11 5’10’’

10 MYKAH SIMMONS F 9 6’2’’

12 LOGAN VERGENZ G 9 5’8’’

14 AIREK DENOVITZ G/F 11 6’2’’

15 JAKE VAN DER VORSTE G 9 5’11’’

22 BRADLEY MCGLOTHLIN F 11 6’5’’

23 DE’ANGELO MACALINO F 11 6’3’’

24 JALEN VEASEY F 11 6’3’’

30 KYLE NEFF F 12 6’4’’

32 DERIC HOUSE F 11 6’3’’

33 TREY VERGENZ F 12 6’5’’


PCIFICA CHRISTIAN TRITONS

HEAD COACH: JEFF BEROKOFF NEWPORT BEACH, CA

ASSISTANT COACHES: GREG BROWN, JOE KURZ, RON SAMSON

NO NAME Pos GRADE HEIGHT

1 ISAIAH PASCHAL G 12 5’10’’

2 EJ SPILLMAN G/F 10 6’3’’

3 PARKER STRAUSS G/F 12 6’4’’

4 AJ JOHNSON G 9 6’1’’

5 CAEDEN CONNELL G 12 6’3’’

10 JACOB HSU G 9 5’9’’

11 LOGAN STEWART G/F 10 6’5’’

12 GEORGE HALL G/F 12 6’3’’

13 TANNER DEAL G/F 12 6’3’’

14 MICHAEL NOEL G 9 5’10’’

15 JEFFRY BOHLINGER G 12 6’0’’

21 NOAH EVANS G 12 5’10’’

22 BODEN FORD G 12 5’11’’

24 ALEX STEWART F 11 6’6’’

25 OWEN CONNELL F 10 6’4’’

31 HUDSON REYNOLDS G 10 6’0’’

33 SALIM SEMAAN F 12 6’4’’


RANCHO VERDE MUSTANGS

HEAD COACH: JOHNNY DUKES MORENO VALLEY, CA

ASSISTANT COACHES: CEDRIC JEFFERSON, JALEN HALL

NO NAME Pos GRADE HEIGHT

0 AMARION ORANGE G/F 10 6’1’’

1 JERMAINE WASHINGTON JR. G 11 6’1’’

2 ANTHONY SMITH JR. G/F 12 6’2’’

3 ANDRE WHITMORE F 11 6’3’’

4 ARION VALENTINE G/F 10 6’2’’

5 JUSTYCE LUCERO G 10 5’11’’

10 TRESTYNE NGURU G 10 6’1’’

12 CAELIN ANDERSON F 11 6’6’’

23 JAYDAN GRIM G 11 6’0’’

33 CALEB RENDER G/F 10 6’3’’

35 LEON MANN G 11 6’3’’


SALESIAN PRIDE

HEAD COACH: BILL MELLIS RICHMOND, CA

ASSISTANT COACHES: ANDRE CLARKE, DAVID JOBE, DAVION MIZE, JUSTIN BROWN

NO NAME Pos GRADE HEIGHT

0 DE’UNDRAE PERTEETE F 11 6’5’’

1 ALVIN LONG G 10 6’4’’

2 ELIAS OBENYAH G 9 6’4’’

2 ERIC WATSON F 12 6’3’’

3 ZION YEARGIN F 11 6’4’’

4 ZANDER JIMENEZ G 11 6’3’’

5 ISAIAH DAVIS G 9 5’11’’

12 AMANI JOHNSON G 11 6’3’’

14 JAYLEN WHEELER G 11 6’2’’

21 EVIN GOODWIN F 12 6’2’’

21 CARLTON PERRILLIAT F 9 6’5’’

24 EMERSON JONES F 12 6’6’’

30 AARON HUNKIN-CLAYTOR G 11 6’3’’

331 LEON POWE F 9 6’5’’


SAN MARCOS ROYALS

HEAD COACH: JAMES KINZLER SANTA BARBARA, CA

ASSISTANT COACHES: ALAN KADLEC, BRYCE RIDENOUR, CADE ROTH, STEFAN KORFAS

NO NAME Pos GRADE HEIGHT

0 LUKE HOOVER G 12 5’11’’

1 DIEGO REYES G 12 5’10’’

2 SHANE KADLEC F 11 6’2’’

3 WYATT MILLER G 12 5’10’’

4 BEN TREADWAY F 12 6’2’’

5 JACK WILSON F 11 6’4’’

10 OWEN LAUDERDALE C 12 6’1’’

11 OWEN WEDDINGTON F 12 6’3’’

12 BRODIE JOHNSEN G 12 5’10’’

15 JOE PASTERNACK G 11 5’9’’

20 JONAS STRAND C 12 6’1’’

23 ANDRE MCCULLOUGH F 12 6’0’’

24 MICHAH JACOBI F/C 11 6’5’’

32 BRODY GREEN G 9 5’11’’

33 KOJI HEFNER F 9 6’2’’

42 DYLAN REID G 12 6’1’’


ST. JOE’S KNIGHTS

HEAD COACH: TOM MOTT SANTA MARIA, CA

ASSISTANT COACHES: GARRETT WOOD

NO NAME Pos GRADE HEIGHT

0 SLAYDE LOWE G 12 6’2’’

1 JULIUS PRICE G 9 6’3’’

2 LUIS MARIN G 12 6’6’’

3 WILL KUYKENDALL G 12 6’3’’

4 ABDOUL BARE C 9 6’9’’

10 DIESEL LOWE G 10 6’2’’

11 ZY’AIR GRIFFIN G 11 5’9’’

15 RAMON COTA G 11 6’0’’

21 DARIAN MENSAH G 12 6’3’’

22 RANDY TELCIDE G 12 6’0’’

24 TOUNDE YESSOUFOU F 10 6’6’’

25 KAYLEB SANDOVAL G 11 5’8’’

35 CAEDIN HAMILTON C 12 6’9’’

40 MASON SOUTHERLAND F 11 6’3’’


TAFT TOREADORS

HEAD COACH: DERRICK TAYLOR WOODLAND HILLS, CA

NO NAME Pos GRADE HEIGHT

0 BISHOP BROOKS G 11 6’4’’

3 KENYON KENSIE JR. G/F 12 6’7’’

4 JADEN DEPINA G 11 6’1’’

5 TROY SHARMA G 12 5’11’’

9 AMEEN KANDATHIL F 10 5’9’’

12 GILAD ZIEGEL G/F 10 6’3’’

13 TAVEON BROWN F/C 12 6’6’’

15 SOULJAH NILES G/F 11 6’3’’

21 ALEXANDER BOTHAST G 12 5’11’’

22 DERRICK HILL G 11 6’4’’

23 KEVIN HAGHIGHI F/C 12 6’4’’

24 ADAM GRISSOM F 10 6’7’’

30 AIDAN KWON G 11 6’0’’

32 NATHAN PARATORE F/C 11 6’6’’

35 ALI THOMPSON G 10 6’1’’